Schools
Public Elementary Schools
district I
- BES
- BkES
- DDES
- KES
- NES
- NES I
- NBBNES
- NBBES
- SRVES
BAGUMBAYAN ELEMENTARY SCHOOL
M. Naval St., Sipac-Almacen, Navotas City
Tel. No. 281 – 57- 52
District/School ID 006 136856
Mr. Dinno P. Mendiola
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
1,164 | 1,139 | 2,303 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 67.82 | 61.11 | 53.34 | ||||||
DROP-OUT RATE | 0.79 | 0.54 | 1.98 | ||||||
PROMOTION RATE | 98.88 | 99.09 | 98.02 | ||||||
GRADUATION RATE | 100 | 100 | 100 |
BANGKULASI ELEMENTARY SCHOOLS
Leano St., Bangkulasi, Navotas City
Tel. No. 281 – 57- 52
District/School ID 006 136857
Mr. Alejandro Roque
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
733 | 633 | 1,366 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 48.26 | 71.57 | 65.88 | ||||||
DROP-OUT RATE | 0.56 | 0.30 | 0.44 | 0.00 | 0.00 | 0.00 | 1.83 | 0.76 | 1.34 |
PROMOTION RATE | 97.59 | 98.47 | 98.01 | 100.00 | 95.73 | 98.04 | 100.00 | 100.00 | 100.00 |
GRADUATION RATE | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
DAGATDAGATAN ELEMENTARY SCHOOL
Maya-Maya St., North Bay Blvd. South, Navotas City
Tel. No. 285 – 34- 69
District/School ID 006 136858
Dr. Sonia M. Padernal
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
1,164 | 1,139 | 2,303 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 67.82 | 61.11 | 53.34 | ||||||
DROP-OUT RATE | 0.79 | 0.54 | 1.98 | ||||||
PROMOTION RATE | 98.88 | 99.09 | 98.02 | ||||||
GRADUATION RATE | 100 | 100 | 100 |
KAPITBAHAYAN LEMENTARY SCHOOL
Bangus St., North Bay Blvd. South, Navotas City
Tel. No. 282 – 68- 04
District/School ID 006 136859
Dr. Florietta M. Quijano
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
2,466 | 2,334 | 4,800 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 46.71 | 64.18 | 59.83 | ||||||
DROP-OUT RATE | 2.45 | 1.80 | 2.14 | 0.38 | 0.34 | 0.36 | 0.08 | 0.04 | 0.06 |
PROMOTION RATE | 96.99 | 98.39 | 97.67 | 99.62 | 99.83 | 99.72 | 100.00 | 100.00 | 100.00 |
GRADUATION RATE | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
NAVOTAS ELEMENTARY SCHOOL I
M. Naval St., San Jose, Navotas City
Tel. No. 282 – 30- 03
District/School ID 006 136861
Ms. Jennie Vie Antonio
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
453 | 386 | 839 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 40.25 | 59.40 | 76.79 | ||||||
DROP-OUT RATE | 2.33 | 1.30 | 1.82 | 0.47 | 0.00 | 0.24 | 1.6 | 1.00 | 1.30 |
PROMOTION RATE | 93.00 | 98.6 | 95.80 | 99.00 | 97.90 | 98.45 | 96.60 | 99.00 | 97.80 |
GRADUATION RATE | 98.00 | 100.00 | 98.08 |
NORTH BAY BLVD NORTH ELEMENTARY SCHOOL
Pescador II, North Bay Blvd. North, Navotas City
Tel. No. 282 – 10- 26
District/School ID 006 136862
Ms. Maria Cristina Bayog
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
453 | 386 | 839 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 40.25 | 59.40 | 76.79 | ||||||
DROP-OUT RATE | 2.33 | 1.30 | 1.82 | 0.47 | 0.00 | 0.24 | 1.6 | 1.00 | 1.30 |
PROMOTION RATE | 93.00 | 98.6 | 95.80 | 99.00 | 97.90 | 98.45 | 96.60 | 99.00 | 97.80 |
GRADUATION RATE | 98.00 | 100.00 | 98.08 |
NORTH BAY BOULEVARD ELEMENTARY SCHOOL
Ilang-Ilang St., North Bay Blvd. South, Navotas City
Tel. No. 282 – 40- 64
District/School ID 006 136863
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
453 | 386 | 839 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 40.25 | 59.40 | 76.79 | ||||||
DROP-OUT RATE | 2.33 | 1.30 | 1.82 | 0.47 | 0.00 | 0.24 | 1.6 | 1.00 | 1.30 |
PROMOTION RATE | 93.00 | 98.6 | 95.80 | 99.00 | 97.90 | 98.45 | 96.60 | 99.00 | 97.80 |
GRADUATION RATE | 98.00 | 100.00 | 98.08 |
SAN RAFAEL VILLAGE ELEMENTARY SCHOOL
1 Taliba St., San Rafael Village, Navotas City
Tel. No. 253 – 59- 57
Disrict/School ID 006 136864
Mr. Michael M. Daco
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
793 | 726 | 1,519 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | |||||||||
DROP-OUT RATE | 0.26 | 0.00 | 5.86 | ||||||
PROMOTION RATE | 98.76 | 99.36 | 100.00 | ||||||
GRADUATION RATE | 64.62 | 75.00 | 97.70 |
district Ii
- DES
- SRES
- TES
- TzES
- WES
DAANGHARI ELEMENTARY SCHOOL
1 Taliba St., San Rafael Village, Navotas City
Tel. No. 921 – 86- 61
District/School ID 025 136865
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
1,203 | 1,112 | 2,315 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 47.40 | 50.56 | 60.91 | ||||||
DROP-OUT RATE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 | 0.12 |
PROMOTION RATE | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.92 | 99.83 | 99.88 |
GRADUATION RATE | 96.09 | 98.82 | 97.42 | 99.02 | 98.27 | 98.67 | 100.00 | 98.79 | 99.43 |
TANGOSELEMENTARY SCHOOL
J. Pascual St., Tangos, Navotas City
Tel. No. 282 – 94- 65
District/School ID 027 136867
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
1,439 | 1,346 | 2,785 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | |||||||||
DROP-OUT RATE | |||||||||
PROMOTION RATE | |||||||||
GRADUATION RATE |
TANZA ELEMENTARY SCHOOL
E. Rodriguez St., Tanza, Navotas City
Tel. No. 281 – 70- 41
District/School ID 029 136869
Mrs. Melinda M. Matias
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
1473 | 1479 | 2,952 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 55.57 | 66.33 | 42.43 | ||||||
DROP-OUT RATE | 4. 59 | 2.13 | 3.4 | 4.95 | 1.36 | 3.17 | 6.47 | 3.87 | 5.17 |
PROMOTION RATE | 88.3 | 95.17 | 91.68 | 95.60 | 98.20 | 96.90 | 97.43 | 99.04 | 98.25 |
GRADUATION RATE | 98.79 | 98.84 | 98.81 | 98.7 | 99.40 | 99.1 | 100.00 | 100.00 | 100.00 |
WAWA ELEMENTARY SCHOOL
J. B. Santos St., Tangos, Navotas City
Tel. No. 282 – 33- 87
District/School ID 030 136870
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
2,466 | 2,334 | 4,800 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 46.71 | 64.18 | 59.83 | ||||||
DROP-OUT RATE | 2.45 | 1.80 | 2.14 | 0.38 | 0.34 | 0.36 | 0.08 | 0.04 | 0.06 |
PROMOTION RATE | 96.99 | 98.39 | 97.67 | 99.62 | 99.83 | 99.72 | 100.00 | 100.00 | 100.00 |
GRADUATION RATE | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Public Secondary Schools
- KHS
- NNHS
- SRTVH
- SRNHS
- TRNHS
- TNHS
- TzNHS
KAUNLARAN HIGH SCHOOL
Phase I Kaunlaran Village. NBBS, Navotas City
Tel. No. 351 – 25- 40
School ID
Ms. Wilfreza P. Balagosa
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | |||||||||
DROP-OUT RATE | |||||||||
PROMOTION RATE | |||||||||
GRADUATION RATE |
NAVOTAS NATIONAL HIGH SCHOOL
M. Naval St., Sipace-Almacen, Navotas City
Tel. No. 351 – 22- 84
School ID
Dr. Cristina Castillo-Miclat
Principal
ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
1803 | 1800 | 3603 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 66.7 | 57.6 | 45.91 | ||||||
DROP-OUT RATE | 0.22 | 0.34 | 0.28 | 0.00 | 0.00 | 0.00 | 3.78 | 1.57 | 2.67 |
PROMOTION RATE | 99.94 | 100.00 | 99.97 | 100.00 | 98.82 | 99.91 | 94.90 | 97.70 | 96.36 |
GRADUATION RATE | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SAN ROQUE NATIONAL HIGH SCHOOL
Gov. A. Pascual St., San Roque, Navotas City
Tel. No. 282 – 47- 73
School IDMr. Olival Cruz
Principal
SY 2013-2014 ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
1,918 | 1,831 | 3,749 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 43.81 | 52.57 | 51.16 | ||||||
DROP-OUT RATE | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PROMOTION RATE | 94.00 | 97.00 | 96.00 | 95.00 | 97.00 | 96.00 | 94.5 | 95.62 | 95.06 |
GRADUATION RATE | 97.00 | 99.00 | 98.03 | 97.00 | 99.00 | 98.00 | 95.18 | 95.76 | 95.46 |
TANGOS NATIONAL HIGH SCHOOL B. Cruz St., Tangos, Navotas City Tel. No. 351 – 51- 61 School ID Dr. Cristina C. Miclat Principal
SY 2013-2014 ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
1,918 | 1,831 | 3,749 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 43.81 | 52.57 | 51.16 | ||||||
DROP-OUT RATE | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PROMOTION RATE | 94.00 | 97.00 | 96.00 | 95.00 | 97.00 | 96.00 | 94.5 | 95.62 | 95.06 |
GRADUATION RATE | 97.00 | 99.00 | 98.03 | 97.00 | 99.00 | 98.00 | 95.18 | 95.76 | 95.46 |
TANGOS NATIONAL HIGH SCHOOL
B. Cruz St., Tangos, Navotas City
Tel. No. 351 – 51- 61
School ID
Mr. Gil Buenavista
Principal I
SY 2013-2014 ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
737 | 695 | 1432 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 47.38 | 48.26 | 44.56 | ||||||
DROP-OUT RATE | 6.76 | 5.86 | 6.31 | 0.14 | 0.39 | 0.27 | 2.00 | 1.22 | 3.22 |
PROMOTION RATE | 78.19 | 85.73 | 81.96 | 90.28 | 85.14 | 87.63 | 70.69 | 75.56 | 73.13 |
GRADUATION RATE | 100.00 | 97.63 | 98.69 | 97.22 | 97.87 | 97.54 | 92.45 | 97.56 | 95.05 |
TANZA NATIONAL HIGH SCHOOL
Sampaguita St., Tanza, Navotas City
Tel. No. 282 – 40- 82
School ID
Mr. Oliver Sanchez
Principal I
SY 2013-2014 ENROLLMENT SY 2015-2016
MALE | FEMALE | TOTAL |
737 | 695 | 1432 |
PERFORMANCE INDICATOR
INDICATOR | SY 2012-2013 | SY 2013-2014 | SY 2014-2015 | ||||||
MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | |
NAT RESULT | 47.38 | 48.26 | 44.56 | ||||||
DROP-OUT RATE | 6.76 | 5.86 | 6.31 | 0.14 | 0.39 | 0.27 | 2.00 | 1.22 | 3.22 |
PROMOTION RATE | 78.19 | 85.73 | 81.96 | 90.28 | 85.14 | 87.63 | 70.69 | 75.56 | 73.13 |
GRADUATION RATE | 100.00 | 97.63 | 98.69 | 97.22 | 97.87 | 97.54 | 92.45 | 97.56 | 95.05 |